Type 1A DB17(3)A 10 x 18p, Round tab Code C
Type 1A 4 x 18p DB17(2)A Ref B, Rounded tab
Type 2 4 x 27p DB18(3) Ref S, Plain
Type 4 4 x 1st DB20(4) Plain
Type 1 4 x 18p DB17(1) Ref B Square
Type 3 4 x 27p DB18(5) Plain
Type 1A 10 x 18p DB17(1)A Plain Reference A
Type 4 4 x 20p Double heads DB20(6)
Type 4 10 x 2nd DB19(5) perf P
Type 1 4 x 13p DB16(1) Ref E Square
Type 9D 10 x 1st DB17(50) 9mm band, cyl W1 at Row 2
|
1ST CLASS NVI GB MACHIN MILLENNIUM STAMP BOOKLET FARMER
Type 1A 4 x 26p DB18(1)A Ref !, Rounded tab, cut line
Type 2 4 x 27p DB18(4) Ref T, Plain
Type 1 10 x 18p DB17(3) Ref C Square
Type 2 4 x 19p DB17(6)A Ref L + cutting line
Type 3 10 x 19p DB17(10) Plain
Type 3 4 x 29p 2bands DB18(6)
Type 4 10 x 2nd DB16(11) Without rates
Type 4 4 x 29p ACP/PVA DB18(7)
Type 1 4 x 13p DB16(2) Ref F Square
Type 7(1) Walsall 4 x 1st DB20(15) W9W18W12
|
HC5 SECOND CLASS NVI MACHIN STAMP BOOKLET CYL W2 W1 W1
Type 2 4 x 14p DB16(5) Ref O, Plain
Type 2 10 x 14p DB16(8) Ref R, + cutting line
Type 1 10 x 18p DB17(4) Ref D Square
Type 2 4 x 14p DB16(6)A Ref P
Type 2 4 x 27p DB18(3)/1 Missing rates
Type 4 4 x 15p Double heads DB19(6) Blind at base
POLAND-1956.SC#725-726.SPECIAL CANCELED.CTO.
Type 4 10 x 2nd DB16(11) A Plain
Type 4 Double heads DB20(8)A 10 x 20p W1W2W1 Blind base
|
GREAT BRITAIN-BESIDE THE SEASIDE DEFINITIVES BOOKLET
Type 2 4 x 19p DB17(6) Ref L, Plain
Type 2 4 x 14p DB16(5)A Ref O
POLAND-1956.SC#725-726.SPECIAL CANCELED.CTO.
Type 3 10 x 14p DB19(3) Plain
Type 3 4 x 14p DB16(9)/1 Missing phosphor
Type 4 10 x 15p Double heads DB16(13)
Type 4 4 x 2nd DB19(4)
Type 1 10 x 13p DB16(3) Ref G Square
Type 9B DB17 (34), 10 x 1st, bright, cyl W1W1 Row 2
|